| Appliance Manufacturer Push Buttons | 
							Case Study (Snapshot) | 
							Maxxam™ NHFR Non-Halogen Flame Retardant Polyolefin Formulations provided a non-halogenated solution while improving the performance of the formerly used halogenated grade
 | 
							 | 
						
											
							| Avient Wire & Cable Industry Bulletin | 
							Industry Overview | 
							Overview of how Avient serves wire & cable customers, highlighting both power and data cables technologies
 | 
							 | 
						
											
							| Battery Pack and Cover for Vacuum Cleaner | 
							Case Study (Snapshot) | 
							Maxxam™ FR Flame Retardant Formulations provided certified material and added durability to vacuum battery pack and cover
 | 
							 | 
						
											
							| Busbar Carrier for EV Battery | 
							Case Study (Snapshot) | 
							Maxxam™ NHFR Non-Halogen Flame Retardant Polyolefin Formulation provided a non-halogenated solution with increased performance for EV battery
 | 
							 | 
						
											
							| Category Cable | 
							Case Study (Snapshot) | 
							Maxxam™ FR formulations met stringent UL 444 standards and saved costs for a major wire & cable producer
 | 
							 | 
						
											
							| Category Cables - Case Study | 
							Case Study | 
							Maxxam™ FR Polypropylene Solutions provide cost savings and improve data processing capabilities
 | 
							 | 
						
											
							| Electronic Card Holder | 
							Case Study (Snapshot) | 
							Maxxam™ NHFR Non-Halogen Flame Retardant Polyolefin Formulation provided a formulation that met UL and IEC standards
 | 
							 | 
						
											
							| Engineered Materials for EV Batteries | 
							Infographic | 
							Discover engineered polymers to advance battery design and performance
 | 
							 | 
						
											
							| Engineered Polymer Materials for EV Batteries | 
							Video | 
							Learn more about advanced polymer technologies that enhance EV battery design and performance to enable benefits such as extended vehicle range, lightweighting and sustainability.
 | 
							 | 
						
											
							| Fan Blower Housing | 
							Case Study (Snapshot) | 
							Maxxam™ NHFR Non-Halogen FlameRetardant Polyolefin Formulation replaced halogenated solutions while keeping the required mechanical performance
 | 
							 | 
						
											
							| Kitchen Extractor Hoods | 
							Case Study (Snapshot) | 
							Maxxam™ NHFR formulation provides non-halogen flame retardant performance for extractor fan 
 | 
							 | 
						
											
							| Living Wall Planter | 
							Case Study (Snapshot) | 
							Maxxam™ NHFR Non-Halogen Flame Retardant Polyolefin Formulation provided an optimal balance of fire safety and durability for living wall planter
 | 
							 | 
						
											
							| Maxxam™ FR Flame Retardant Polyolefin Formulations | 
							Product/Service Overview | 
							Overview of key characteristics, markets, applications and formulations
 | 
							 | 
						
											
							| Maxxam™ FR Injection Molding | 
							Processing & Design Guides | 
							Injection molding parameters and guidelines for Maxxam FR polyolefin formulations
 | 
							 | 
						
											
							| Maxxam™ NHFR Non-Halogen Flame Retardant Polyolefins | 
							Product Selection Guide | 
							View our portfolio of Maxxam™ NHFR Non-Halogen Flame Retardant Polyolefins
 | 
							 | 
						
											
							| Power Tool Battery Pack | 
							Case Study (Snapshot) | 
							Maxxam™ NHFR Non-Halogen Flame Retardant Polyolefin Formulation provided a non-halogenated solution for manufacturer while increasing the thermal conductivity
 | 
							 | 
						
											
							| Power Tool Battery Pack | 
							Case Study (Snapshot) | 
							Maxxam™ FR Formulation provided flame retardent and HDPE based solution for power tool battery pack
 | 
							 | 
						
											
							| Refrigerator Base | 
							Case Study (Snapshot) | 
							Maxxam™ FR Flame Retardant Formulations provided a flame retardant solution and excellent processability for refrigerator base
 | 
							 | 
						
											
							| SEM Flame Retardant Solutions | 
							Video | 
							Discover Avient's portfolio of flame retardant engineered materials available in a range of polymers
 | 
							 | 
						
											
							| Wire and Cable - Product Selection Guide (Chinese) | 
							Product Selection Guide | 
							Explore product offerings for wire and cable applications (Chinese language version)
 | 
							 | 
						
											
							| Wire and Cable - Product Selection Guide (English) | 
							Product Selection Guide | 
							Explore product offerings for wire and cable applications (English language version)
 | 
							 | 
						
											
							| Wire and Cable - Product Selection Guide (Spanish) | 
							Product Selection Guide | 
							Explore product offerings for wire and cable applications (Spanish language version)
 | 
							 |